+8618006368428
sellelevator@163.com
...
| Operator Weight | <= 800kg |
| power | 220V |
| Extensione horizontale | 0.9m |
| Complete rise/fall time (no load) | 30/33s |
| Gradeabilitate | 25% |
| Velocitate viae (state elevata) | 0~0.8km/h |
| Maximum inclinationem permissibile (ante et retro) | 3 gradus |
| Maximum inclinationem permissibile (sinistra et dextera) | 1.5 gradus |
| Dimensio Platform (L x W x H) | 2.3m*1.15m*1.1m |
| Carga transportorum (intro/foris) | 2100 kg |
| Volum tanki olei Hydraulic | 23L |
| Volum systemae Hydraulic | 28L |
| control voltage | paper size |
| Hydraulic system pressure | 24Mpa |
| Fractura | 2 rotae retro |
| wheelbase | 1.87m |
| Operator Weight | <= 800kg |
| power | 220V |
| Extensione horizontale | 0.9m |
| Complete rise/fall time (no load) | 25% |
| Gradeabilitate | 25% |
| Velocitate viae (state elevata) | 0~0.8km/h |
| Maximum inclinationem permissibile (ante et retro) | 3 gradus |
| Maximum inclinationem permissibile (sinistra et dextera) | 1.5 gradus |
| Dimensio Platform (L x W x H) | 2.3m*1.15m*1.1m |
| Carga transportorum (intro/foris) | 2100 kg |
| Volum tanki olei Hydraulic | 23L |
| Volum systemae Hydraulic | 28L |
| control voltage | paper size |
| Hydraulic system pressure | 24Mpa |
| Fractura | 2 rotae retro |
| wheelbase | 1.87m |
| texture of material | manganese steel |
| Extensione horizontale | Adjustable |
| Locus originis | 济南 |
| weight | 2100 kg |
| Importata aut non | no |
| color | None' for 'No reminder setcal-reminders |
| Productibus utilis | Cargans et discargans substantias |
| type | Pons ascendens |
| Altitudo maxima elevationis | 1700mm |
| Terra vendita | Region |
| Modus energia | hydraulic pressure |
| Altitudo laboris | 2000mm |
| Tabulae materiae | 10mm |
| Features et avantias | Complete variety, self owned factory, rich experience, sturdy and practical, convenient maintenance, and worry free after-sales service |
| texture of material | manganese steel |
| Extensione horizontale | Adjustable |
| Locus originis | Jinan, Shandong |
| weight | 2100 kg |
| Importata aut non | no |
| color | None' for 'No reminder setcal-reminders |
| Productibus utilis | Cargans et discargans substantias |
| type | Pons ascendens |
| Altitudo maxima elevationis | 1700mm |
| Terra vendita | Region |
| Modus energia | hydraulic pressure |
| Altitudo laboris | 2000mm |
| Tabulae materiae | 10mm |
| Features et avantias | Complete variety, self owned factory, rich experience, sturdy and practical, convenient maintenance, and worry free after-sales service |
Jiyang Development Zone, Jinan, Shandong, China
+8618006368428
sellelevator@163.com